Yukon Gear & Axle
YUKSK 31402
Year | Make | Model | Submodel |
---|---|---|---|
1968-1970 | American Motors | AMX | Base |
1978-1983 | American Motors | Concord | Base |
1979-1983 | American Motors | Concord | DL |
1979-1983 | American Motors | Concord | Limited |
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1975-1978 | American Motors | Pacer | Base |
1979-1980 | American Motors | Pacer | DL |
1979-1980 | American Motors | Pacer | Limited |
1975-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1976-1980 | Chevrolet | Monza | 2+2 Spyder |
1976,1978-1980 | Chevrolet | Monza | Base |
1977 | Chevrolet | Monza | Mirage |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1976-1977 | Chevrolet | Monza | Towne Coupe |
1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
1976 | Chevrolet | Monza | Towne Coupe Spyder |
1971-1977 | Chevrolet | Vega | Base |
1975-1976 | Chevrolet | Vega | Cosworth |
1976-1977 | Chevrolet | Vega | Estate |
1975 | Chevrolet | Vega | Estate Wagon |
1976-1977 | Chevrolet | Vega | GT |
1975 | Chevrolet | Vega | LX |
1971-1974 | Chevrolet | Vega | Panel |
1975 | Chevrolet | Vega | Panel Express |
1976-1977 | Chevrolet | Vega | Sport |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983 | Chrysler | Imperial | Base |
1979-1982 | Chrysler | New Yorker | Base |
1977-1978 | Chrysler | New Yorker | Brougham |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1987-1998 | Dodge | Dakota | Base |
1987-1993 | Dodge | Dakota | LE |
1998 | Dodge | Dakota | R/T |
1990-1993 | Dodge | Dakota | S |
1987-1991 | Dodge | Dakota | SE |
1989 | Dodge | Dakota | Shelby |
1994-1998 | Dodge | Dakota | SLT |
1988-1998 | Dodge | Dakota | Sport |
1994-1996 | Dodge | Dakota | WS |
1966-1968 | Dodge | Dart | 270 |
1966-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1966-1969 | Dodge | Dart | GT |
1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1969-1970 | Dodge | Dart | Swinger 340 |
1975-1976 | Dodge | Dart | Swinger Special |
1977-1981 | Dodge | Diplomat | Base |
1977-1983 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1979-1989 | Dodge | Diplomat | Salon |
1984-1989 | Dodge | Diplomat | SE |
1981 | Dodge | Diplomat | Sport |
1978-1979 | Dodge | Magnum | XE |
1967-1968 | Dodge | Monaco | 500 |
1965-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
1986-1989 | Ford | Aerostar | Base |
1988-1989 | Ford | Aerostar | Eddie Bauer |
1986-1989 | Ford | Aerostar | XL |
1989 | Ford | Aerostar | XL Plus |
1986-1989 | Ford | Aerostar | XLT |
1989 | Ford | Aerostar | XLT Plus |
1966-1971 | Ford | Bronco | Base |
1968-1969 | Ford | Bronco | Roadster |
1968-1971 | Ford | Bronco | Wagon |
2011-2013 | Ford | Explorer | Base |
2001-2010 | Ford | Explorer | Eddie Bauer |
2001-2013 | Ford | Explorer | Limited |
2004 | Ford | Explorer | NBX |
2001-2003 | Ford | Explorer | Postal |
2013 | Ford | Explorer | Sport |
2001 | Ford | Explorer | XL Fleet |
2001-2006 | Ford | Explorer | XLS |
2004-2005 | Ford | Explorer | XLS Sport |
2001-2013 | Ford | Explorer | XLT |
2004-2005 | Ford | Explorer | XLT Sport |
2001-2005 | Ford | Ranger | Edge |
2001-2002 | Ford | Ranger | EV |
2005 | Ford | Ranger | FX4 |
2005 | Ford | Ranger | STX |
2004 | Ford | Ranger | Tremor |
2001-2005 | Ford | Ranger | XL |
2001-2005 | Ford | Ranger | XLT |
1967-1971 | International | Scout | Base |
1971-1974 | International | Scout II | Base |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1971-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1966-1975 | Jeep | CJ6 | Base |
1966-1968 | Jeep | CJ6A | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1967-1973 | Jeep | Commando | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2004 | Jeep | Grand Cherokee | Laredo |
1993-2004 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
2002-2004 | Jeep | Grand Cherokee | Overland |
1994-1995 | Jeep | Grand Cherokee | SE |
2004 | Jeep | Grand Cherokee | Special Edition |
2002 | Jeep | Grand Cherokee | Sport |
1997-1998 | Jeep | Grand Cherokee | TSi |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1967-1971 | Jeep | Jeepster | Commando |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2002-2007 | Jeep | Liberty | Limited |
2002-2006 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2007 | Jeep | Liberty | Sport |
1981-1986 | Jeep | Scrambler | Base |
1985-1986 | Jeep | Scrambler | Laredo |
1985-1986 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here