Yukon Gear & Axle
YUKYSPBLT-079
Year | Make | Model | Submodel |
---|---|---|---|
1980-1981 | Buick | Century | Base |
1980-1981 | Buick | Century | Estate |
1980-1981 | Buick | Century | Limited |
1980-1981 | Buick | Century | Sport |
1991-1996 | Buick | Commercial Chassis | Base |
1980-1985 | Buick | Electra | Estate Wagon |
1980-1984 | Buick | Electra | Limited |
1980-1984 | Buick | Electra | Park Avenue |
1980-1983 | Buick | Estate Wagon | Base |
1980-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985 | Buick | LeSabre | Custom |
1985 | Buick | LeSabre | Estate Wagon |
1980-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1980-1981 | Buick | LeSabre | Sport |
1980-1982,1984-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1980-1982,1984-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1980-1982 | Buick | Regal | Sport |
1984-1986 | Buick | Regal | T-Type |
1992-1995 | Buick | Roadmaster | Base |
1996 | Buick | Roadmaster | Collector's Edition |
1991-1995 | Buick | Roadmaster | Estate Wagon |
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
1992-1995 | Buick | Roadmaster | Limited |
1996 | Buick | Roadmaster | Limited Collector's Edition |
1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1980 | Buick | Skyhawk | Road Hawk |
1980 | Buick | Skyhawk | S |
1987 | Cadillac | Brougham | Base |
1987 | Cadillac | Brougham | d'Elegance |
1982-1984 | Cadillac | DeVille | Base |
1982-1984 | Cadillac | DeVille | Cabriolet |
1982-1984 | Cadillac | DeVille | d'Elegance |
1982-1984 | Cadillac | Fleetwood | Base |
1982-1984,1986 | Cadillac | Fleetwood | Brougham |
1982-1985 | Cadillac | Fleetwood | Brougham d'Elegance |
1982-1984 | Cadillac | Fleetwood | Formal |
1985-2005 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2005 | Chevrolet | Astro | LS |
1987-2005 | Chevrolet | Astro | LT |
1995-1999,2005 | Chevrolet | Blazer | Base |
1996-2004 | Chevrolet | Blazer | LS |
1995-2001 | Chevrolet | Blazer | LT |
1999-2001 | Chevrolet | Blazer | Trailblazer |
2001-2005 | Chevrolet | Blazer | Xtreme |
2003-2005 | Chevrolet | Blazer | ZR2 |
1988,1993-2002 | Chevrolet | Camaro | Base |
1984-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1984-1987 | Chevrolet | Camaro | Sport |
1983-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1986-1992 | Chevrolet | Caprice | Base |
1980-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1980 | Chevrolet | Caprice | Classic Sport |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1980-1985,2000-2002 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
2000-2002 | Chevrolet | Impala | LS |
1980 | Chevrolet | Impala | Sport |
1994-1996 | Chevrolet | Impala | SS |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1980 | Chevrolet | Monza | 2+2 |
1980 | Chevrolet | Monza | 2+2 Sport |
1980 | Chevrolet | Monza | 2+2 Spyder |
1980 | Chevrolet | Monza | Base |
1980 | Chevrolet | Monza | Spyder |
1991 | Chevrolet | S10 | Baja |
1982-2003 | Chevrolet | S10 | Base |
1982-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2004 | Chevrolet | S10 | LS |
1982-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1982-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1983-1994 | Chevrolet | S10 Blazer | Base |
1987-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987 | Chevrolet | V10 Suburban | Scottsdale |
1987 | Chevrolet | V10 Suburban | Silverado |
1989 | Chrysler | Conquest | TSi |
1982 | Chrysler | New Yorker | Base |
1986-1997 | Ford | Aerostar | Base |
1988-1994 | Ford | Aerostar | Eddie Bauer |
1986-1994 | Ford | Aerostar | XL |
1989-1994 | Ford | Aerostar | XL Plus |
1991-1994 | Ford | Aerostar | XL Sport |
1986-1997 | Ford | Aerostar | XLT |
1989-1997 | Ford | Aerostar | XLT Plus |
1991-1997 | Ford | Aerostar | XLT Sport |
1983-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1990-1996 | Ford | Bronco | XL |
1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
1992-2008,2010-2011 | Ford | Crown Victoria | Base |
2006-2009 | Ford | Crown Victoria | Fleet |
2002-2009 | Ford | Crown Victoria | LWB |
1992-2011 | Ford | Crown Victoria | LX |
2004-2006 | Ford | Crown Victoria | LX Sport |
1993-2011 | Ford | Crown Victoria | Police Interceptor |
1992-2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
1992 | Ford | Crown Victoria | Touring Sedan |
1983 | Ford | E-100 Econoline | Custom |
1983 | Ford | E-100 Econoline | XL |
2003-2014 | Ford | E-150 | Base |
2006-2007 | Ford | E-150 | Chateau |
2006-2014 | Ford | E-150 | XL |
2006-2014 | Ford | E-150 | XLT |
2003-2005 | Ford | E-150 Club Wagon | Chateau |
2003-2005 | Ford | E-150 Club Wagon | XL |
2003-2005 | Ford | E-150 Club Wagon | XLT |
1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
1983,1987-1991 | Ford | E-150 Econoline | Custom |
1983-2000 | Ford | E-150 Econoline | XL |
1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
1983,1987-1991 | Ford | E-250 Econoline | Custom |
1983-2000 | Ford | E-250 Econoline | XL |
2003-2004 | Ford | Excursion | Eddie Bauer |
2000-2004 | Ford | Excursion | Limited |
2004 | Ford | Excursion | XLS |
2000-2004 | Ford | Excursion | XLT |
1997-2010 | Ford | Expedition | Eddie Bauer |
2007-2010 | Ford | Expedition | EL Eddie Bauer |
2008-2015 | Ford | Expedition | EL King Ranch |
2007-2015 | Ford | Expedition | EL Limited |
2015 | Ford | Expedition | EL Platinum |
2011-2015 | Ford | Expedition | EL XL |
2007-2015 | Ford | Expedition | EL XLT |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2006,2008-2015 | Ford | Expedition | King Ranch |
2005-2015 | Ford | Expedition | Limited |
2004 | Ford | Expedition | NBX |
2015 | Ford | Expedition | Platinum |
2011-2015 | Ford | Expedition | XL |
2004-2006 | Ford | Expedition | XLS |
1997-2015 | Ford | Expedition | XLT |
2004,2006 | Ford | Expedition | XLT Sport |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here