Yukon Gear & Axle
YUKYUJ260
Year | Make | Model | Submodel |
---|---|---|---|
1981-1988 | American Motors | Eagle | Base |
1980 | American Motors | Eagle | DL |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1980-1987 | American Motors | Eagle | Limited |
1980 | American Motors | Eagle | Sport |
1981-1983 | American Motors | Eagle | SX4 |
1990-1997 | Ford | Aerostar | Base |
1990-1994 | Ford | Aerostar | Eddie Bauer |
1990-1994 | Ford | Aerostar | XL |
1990-1994 | Ford | Aerostar | XL Plus |
1990-1997 | Ford | Aerostar | XLT |
1990-1997 | Ford | Aerostar | XLT Plus |
1966-1971 | Ford | Bronco | Base |
1968-1969 | Ford | Bronco | Roadster |
1968-1971 | Ford | Bronco | Wagon |
1984-1986 | Ford | Bronco II | Base |
1984-1990 | Ford | Bronco II | Eddie Bauer |
1987-1990 | Ford | Bronco II | XL |
1988-1990 | Ford | Bronco II | XL Sport |
1984-1985 | Ford | Bronco II | XLS |
1984-1990 | Ford | Bronco II | XLT |
1989-1990 | Ford | Bronco II | XLT Plus |
1983,1985-1986 | Ford | Ranger | Base |
1987-1992 | Ford | Ranger | Custom |
1984,1986-1989,1992 | Ford | Ranger | S |
1990 | Ford | Ranger | S Plus |
1994-1997 | Ford | Ranger | Splash |
1991-1993,1997 | Ford | Ranger | Sport |
1986-1997 | Ford | Ranger | STX |
1983-1986,1993-1997 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1983-1985 | Ford | Ranger | XLS |
1983-1997 | Ford | Ranger | XLT |
1961-1971 | International | Scout | Base |
1971-1974 | International | Scout II | Base |
1984-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1985-1988 | Jeep | Cherokee | Chief |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1985-1992 | Jeep | Cherokee | Laredo |
1987-1992,1998-2001 | Jeep | Cherokee | Limited |
1985-1990 | Jeep | Cherokee | Pioneer |
1994-2001 | Jeep | Cherokee | SE |
1989-2001 | Jeep | Cherokee | Sport |
1959-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1959-1975 | Jeep | CJ6 | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1990-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1966-1973 | Jeep | Commando | Base |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1981-1986 | Jeep | Scrambler | Base |
1985-1986 | Jeep | Scrambler | Laredo |
1985-1986 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1963-1973 | Jeep | Wagoneer | Base |
1973 | Jeep | Wagoneer | Custom |
1987-1993 | Jeep | Wrangler | Base |
1988-1992 | Jeep | Wrangler | Islander |
1987-1990 | Jeep | Wrangler | Laredo |
1991-1994 | Jeep | Wrangler | Renegade |
1995 | Jeep | Wrangler | Rio Grande |
1988,1991-1994 | Jeep | Wrangler | S |
1988-1995 | Jeep | Wrangler | Sahara |
1994-1995 | Jeep | Wrangler | SE |
1987-1988 | Jeep | Wrangler | Sport |
1994-1996,2002 | Mazda | B3000 | Base |
1998-2001 | Mazda | B3000 | SE |
1998 | Mazda | B3000 | SX |
1997,2002-2007 | Mazda | B4000 | Base |
1994-1996 | Mazda | B4000 | LE |
1994-2001,2003-2007 | Mazda | B4000 | SE |
2000 | Mazda | B4000 | Troy Lee |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here