OMIX
OMI16502.01
Year | Make | Model | Submodel |
---|---|---|---|
1996,1998-2001 | Jeep | Cherokee | Classic |
1996-1997 | Jeep | Cherokee | Country |
1998-2001 | Jeep | Cherokee | Limited |
1996-2001 | Jeep | Cherokee | SE |
1996-2001 | Jeep | Cherokee | Sport |
1959-1960,1966 | Jeep | CJ3 | Base |
1959-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1966 | Jeep | CJ5A | Base |
1959-1975 | Jeep | CJ6 | Base |
1966-1968 | Jeep | CJ6A | Base |
1976-1986 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
1982-1983 | Jeep | CJ7 | Limited |
1976-1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1990-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1966-1973 | Jeep | Commando | Base |
1961-1967 | Jeep | Dispatcher | Base |
1959-1960 | Jeep | DJ3 | Base |
1966-1968 | Jeep | DJ6 | Base |
1957-1958 | Jeep | F4 | Base |
1957-1966 | Jeep | FC150 | Base |
1957-1966 | Jeep | FC170 | Base |
1963-1966 | Jeep | FC170HD | Base |
1963-1967 | Jeep | Gladiator | Base |
1998 | Jeep | Grand Cherokee | 5.9 Limited |
1993 | Jeep | Grand Cherokee | Base |
1993-2001 | Jeep | Grand Cherokee | Laredo |
1993-2001 | Jeep | Grand Cherokee | Limited |
1995,1997 | Jeep | Grand Cherokee | Orvis |
1994-1995 | Jeep | Grand Cherokee | SE |
1997-1998 | Jeep | Grand Cherokee | TSi |
1963-1971 | Jeep | J-100 | Base |
1965-1971 | Jeep | J-2500 | Base |
1968-1970 | Jeep | J-2600 | Base |
1968-1970 | Jeep | J-2700 | Base |
1968 | Jeep | J-2800 | Base |
1968-1970 | Jeep | J-3500 | Base |
1968-1970 | Jeep | J-3600 | Base |
1968-1970 | Jeep | J-3700 | Base |
1968-1970 | Jeep | J-3800 | Base |
1971 | Jeep | J-4800 | Base |
1966-1969 | Jeep | Jeepster | Base |
1968-1971 | Jeep | Jeepster | Commando |
1981-1985 | Jeep | Scrambler | Base |
1985 | Jeep | Scrambler | Laredo |
1985 | Jeep | Scrambler | Renegade |
1982-1983 | Jeep | Scrambler | SL |
1982-1984 | Jeep | Scrambler | SR |
1962 | Jeep | Tornado | Base |
1966-1967 | Jeep | Universal | Base |
1961-1962 | Jeep | Utility | Base |
1963-1981 | Jeep | Wagoneer | Base |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1981 | Jeep | Wagoneer | Limited |
1947-1955 | Jeep | Willys | 1-Ton |
1946-1949 | Jeep | Willys | CJ-2 |
1949-1958 | Jeep | Willys | CJ-3 |
1955-1958 | Jeep | Willys | CJ-5 |
1956-1958 | Jeep | Willys | CJ-6 |
1956-1958 | Jeep | Willys | DJ-3 |
1949-1952 | Jeep | Willys | Jeepster |
1946-1950 | Jeep | Willys | Panel |
1951-1955 | Jeep | Willys | Sedan Delivery |
1997-2001 | Jeep | Wrangler | Sahara |
1997-2001 | Jeep | Wrangler | SE |
1997-2001 | Jeep | Wrangler | Sport |
2004-2006 | Jeep | Wrangler | Unlimited |
1941-1942 | Willys | MB | Base |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here